
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 7 item
HScode 4
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | THISTLE SEAFOODS LIMITED |
||
| Importer address | THE HARBOUR HARBOUR STREET BODDAM PETERHEAD | ||
| Zip code | AB42 3AU | ||
| HScode | 03048390 | ||
| Product description | FROZEN FILLETS OF FLAT FISH PLEURONECTIDAE, BOTHIDAE, CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAE AND CITHARIDAE (EXCL. PLAICE, FLOUNDER AND MEGRIM)Translation | ||
-
4HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 85446090 | - | - | - | ||
| 20171001 | 74130000 | - | - | - | ||
| 20171101 | 74130000 | - | - | - | ||
| 20171001 | 74081990 | - | - | - | ||
| 20171101 | 74082900 | - | - | - | ||
| 20171101 | 74081990 | - | - | - | ||
| 20171201 | 74130000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail